1.1 - Storage
Compatibility with Huawei CSI Storage
Table 1 Supported Huawei storage products
Storage Product | Version |
---|
OceanStor V5 | V500R007 and V500R007 Kunpeng |
OceanStor | 6.1.3, 6.1.5, 6.1.6, 6.1.7, 6.1.8, V700R001C00, and V700R001C10 |
OceanStor Dorado | 6.1.0, 6.1.2, 6.1.3, 6.1.5, 6.1.6, 6.1.7, 6.1.8, V700R001C00, and V700R001C10 |
Table 2 Huawei storage versions supported by Huawei enterprise storage dtrees
Storage Product | Version |
---|
OceanStor Dorado | 6.1.0, 6.1.2, 6.1.3, 6.1.5, 6.1.6, 6.1.7, 6.1.8, V700R001C00, and V700R001C10 |
1.2 - Container Platform
Huawei CSI Platform Compatibility
Table 1 Supported container management platforms
Container Management Platform | Version |
---|
Kubernetes | 1.16 to 1.33 |
Red Hat OpenShift Container Platform | 4.12 to 4.18 |
Tanzu Kubernetes Grid Integrated | TKGI 1.17 to 1.19 |
CCE Agile | 22.3.2 |
CCE | 22.9.5 |
1.3 - OS
Huawei CSI OS Compatibility
Table 1 Supported host OSs
OS Name | OS Version |
---|
CentOS x86_64 | 7.6, 7.7, and 7.9 |
CentOS x86_64 | 8.2 and 8.4 |
CentOS Arm | 7.6 |
Rocky Linux x86_64 | 8.6 |
SUSE 15 x86_64 | SP2 and SP3 |
Red Hat CoreOS x86_64 | 4.12, 4.13, 4.14, 4.15, 4.16, 4.17, and 4.18 |
Ubuntu x86_64 | 18.04, 20.04, and 22.04 |
Ubuntu Arm | 22.04 |
Kylin x86_64 | 7.6, V10 SP1, V10 SP2, and V10 SP3 |
Kylin Arm | V10 SP1, V10 SP2, and V10 SP3 |
Debian x86_64 | 9, 11, and 12 |
EulerOS x86_64 | V2R9, V2R10, V2R11, and V2R12 |
EulerOS Arm | V2R10, V2R12 |
UOS x86_64 | V20 |
BC-Linux Arm | 21.10 |
OpenEuler x86_64 | 22.03 LTS SP1 |
Red Hat Enterprise Linux x86_64 | 8.6, 8.7, 8.8, 8.9, 8.10, and 9.4 |
2.1 - Huawei CSI
Table 1 Features supported by Huawei storage and constraints
Feature | OceanStor V5 | OceanStor | OceanStor Dorado |
---|
Static Provisioning | NFS 3 | - NFS 3/4.0/4.1/4.2
- NFS over RDMA is supported only in 6.1.7 and later versions.
- NFS 4.2 is supported only in 6.1.8 and later versions.
| - NFS 3/4.0/4.1/4.2/NFS+
- NFS 4.1 is supported only in 6.1.3 and later versions.
- NFS over RDMA is supported only in 6.1.7 and later versions.
- NFS 4.2 is supported only in 6.1.8 and later versions.
- NFS+ is supported only in 6.1.7 and later versions.
|
Dynamic Provisioning |
Manage Provisioning |
Expand Persistent Volume | Volumes created in Dynamic Provisioning or Manage Provisioning mode are supported. |
Create VolumeSnapshot | Volumes created in Dynamic Provisioning or Manage Provisioning mode are supported. |
Delete VolumeSnapshot | Supported |
Restore VolumeSnapshot | Supported | Supported only in 6.1.5 and later versions |
Clone Persistent Volume | Non-HyperMetro volumes created in Dynamic Provisioning or Manage Provisioning mode are supported. | Only 6.1.5 and later versions support volumes created in Dynamic Provisioning or Manage Provisioning mode. |
Raw Block Volume | Not supported |
Topology | Supported |
Generic Ephemeral Volumes | Supported |
Access Mode | RWO, ROX, RWX, and RWOP. RWOP is supported only in Kubernetes 1.22 or later. |
QoS | Supported. Only system users can configure QoS. |
Application type | Not supported | Supported |
Volume HyperMetro | Not supported | Only the HyperMetro active-active (AA) mode is supported. |
Storage multi-tenant | Supported | Supported in 6.1.3 and later versions |
Table 2 Features supported by Huawei enterprise storage dtrees
Feature | Supported |
---|
Static Provisioning | √ |
Dynamic Provisioning | √ |
Manage Provisioning | X |
Expand Persistent Volume | √ |
Access Mode | √ (RWX/RWO/ROX/RWOP. RWOP is supported only in Kubernetes 1.22 or later.) |
Multi-tenant | √ |
Create VolumeSnapshot | X |
Delete VolumeSnapshot | X |
Restore VolumeSnapshot | X |
Clone Persistent Volume | X |
QoS | X |
Volume HyperMetro | X |
Application type | X |